VSTARCAM IP Camera Wifi 2.0 MP
฿1,490.00
- ความละเอียด 2ล้าน 1080P Dual IR Cut มองภาพกลางคืนชัด
- Motion Detection
- สนทนาโต้ตอบได้
- หมุนซ้ายขวา355º ขึ้นลง 120º
- รองรับเมมถึง 128GB บันทึกได้นานถีง 10 วัน
- ระบบ Onvif Support TF Card Up
System | Operation system | Embedded Linux OS |
Online visitor | Support 4 visitors at the same time | |
Image Capture | Image sensor | 1/2.7 inch 1080p Progressive Scan CMOS |
Minimum Illumination | 0.5Lux(Color mode),0.1Lux(B&W Mode) | |
Lens | 3.6mm@F2.5 | |
View Angle | 102.4°(diagonal) | |
Night vision | Dual Filter,IR-Cut,6pcs 850nm Φ5mm IR LEDIR irradiation distance:5~10m | |
Video | Encode format | H.264 main profile@levels:4.0/Motion-JPEG |
Three Stream | Main Stream:1080p(1920X1080)@15fpsSub Stream:360p(640X360)@15fpsThird Stream:180p(320X180)@10fps | |
Bit Rate | 128~4096kbps | |
Maximum frame rate | 15fps | |
Image adjustment | Contrast、Brightness、Saturation、Hue | |
Audio | Input | Built-in -38 dB microphone |
Output | Built-in speaker(8Ω1W) | |
Sampling frequency / width | 8KHz/16bit | |
Compression standard | ADPCM/32kbps | |
Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | |
Wireless LAN | IEEE802.11b/g/n | |
Wireless LAN Frequency | 2.4~2.4835GHz | |
Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption | |
Pan-tilt | Pan-tilt | Pan:350°,tilt:90°(Privacy position is not included) |
Preset position | PC APP:support 16 positions, phone APP:support 5 positions | |
Memory | Socket | TF Push-push socket,Maximum support 128GB |
Alarm | Alarm Trigger | Motion detection |
PhysicalEnvironmental | Rated voltage | DC 5V±5% |
Power consumption | Rated power:2.40 W(IR LED on), Maximum Power: 5.25W(Pan&Tilt on) | |
Operating condition | Temperature:-10~50℃,humidity:<90% | |
Weight | Gross:210g(Note: in kind prevail) | |
Package size | 192x153x112mm (L×W×H) |
รีวิว
ยังไม่มีบทวิจารณ์